LC70D serisi, iki taraflı ekran için farklı piksel aralıklarını ve farklı parlaklıkları destekler. Ayrıca, aynı anda farklı içerikleri görüntülemek için çoklu pencereyi de destekler.
Bu, ekranın farklı bölümlerinde aynı anda birden fazla içerik parçasını görüntülemesine olanak tanır.
| Pixel | P1.25 | P1.5625 | P1.95 | P2.5 | P2.604 | P2.976 | P3.91 |
| LED type | SMD1010(GOB) | SMD1212(GOB) | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
| Physical Density(Dots/㎡) | 640000 | 409600 | 262144 | 160000 | 147456 | 112896 | 65536 |
| Module resolution(dots) | 600X1600 | 480X1280 | 384X1024 | 300X800 | 288X768 | 252X672 | 192X512 |
| Module size(mm) | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 |
| Display dimension(mm) | 750X2000X33 | 750X2000X33 | 750X2000X33 | 750X2000X33 | 750X2000X33 | 750X2000X33 | 750X2000X33 |
| Weight(kg) | 50.2 | 50.2 | 50.2 | 50.2 | 50.2 | 50.2 | 50.2 |
| Maintenance mode | Front | Front | Front | Front | Front | Front | Front |
| Materials | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Brightness(Nits) | 600 | 600 | 800 | 800 | 800 | 800 | 1000 |
| Color temp(K) | 3200-9300 | 3200-9300 | 3200-9300 | 3200-9300 | 3200-9300 | 3200-9300 | 3200-9300 |
| Viewing angle(V/H) | 160° /160° | 160° /160° | 160° /160° | 160° /160° | 160° /160° | 160° /160° | 160° /160° |
| Brightness/ color uniformity | 297% | 297% | 297% | 297% | 297% | 297% | 297% |
| Contrast ratio | 15000:1 | 15000:1 | 15000:1 | 15000:1 | 15000:1 | 15000:1 | 15000:1 |
| Frame Frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Scan mode | Constant,1/50Scan | Constant,1/40scan | Constant,1/32scan | Constant,1/25scan | Constant,1/32scan | Constant,1/28scan | Constant,1/16scan |
| Gray scale(bit) | 14/16 optional | 14/16 optional | 14/16 optional | 14/16 optional | 14/16 optional | 14/16 optional | 14/16 optional |
| Refresh rate(Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Max consumption(W/m) | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
| Average consumption(W/m) | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
| Power voltage range | AC90-264V,47-63Hz | ||||||
| Working temp/humidity(‘C/RH) | -20~60°C/10%~85% | ||||||
| Stock temp/humidity(‘C/RH) | -20~60°C/10%~86% | ||||||
| Ceitificates | CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS | ||||||
Özelsan Elektronik’in P1.20 mm indoor LED ekranı, yüksek piksel yoğunluğu sayesinde her detayı yakalar; yakından izlemenin bile keyfini çıkarırsınız. Modüler yapısı ve akıllı bakım tasarımıyla hızlı ve pratik kurulum sunar. Modern mekânlara uygun şık dizaynı, üstün görüntü netliği ve profesyonel performansı bir araya getirerek markanızı ışığın merkezine taşır.
Teknik dokümanı indirebilirsiniz
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast