GS serisi dış mekan şeffaf LED ekran kabini ağırlığı 1000*250 mm için yalnızca 2,5 KG ve 1000*500 mm için 7,5 KG’dir
LED ızgara ekranlarındaki hafif ve ince tasarım taşınabilirliği, kurulum esnekliğini ve estetik çekiciliği artırırken, aynı zamanda potansiyel olarak enerji tüketimini azaltır ve bakımı basitleştirir.
Su geçirmezdir, şeffaftır, hızlı monte edilir ve bakımı kolaydır.
Linstar ızgara ekranı SMD lamba boncukları kullanır. Lamba boncukları yapıştırıldıktan sonra tutkalla doldurulur ve su geçirmez hale getirilir. LED kabin yapısı su geçirmez ve anti-UV işlemle profil sprey kaplamalıdır.
LED dış mekan ızgara ekranı modüler tasarıma sahiptir ve standart kabin boyutu 1000x250mm, 1000x500mm’dir.
Kalınlık sadece 70mm
| Name | Specification | |||
| Model | P7.81-15.6 | P15.6-15.6 | P15.6-31.25 | P31.25-31.25 |
| Color | Full color | Full color | Full color | Full color |
| Pixel Pitch | W7.81mm*H15.625mm | W15.625mm*H15.625mm | W15.625mm*H31.25mm | W31.25mm*H31.25mm |
| Light | 3535 (1R1G1B) | 3535 (1R1G1B) | 3535 (1R1G1B) | 3535 (1R1G1B) |
| Pixel/㎡ | 8192 | 4096 | 2084 | 1024 |
| Viewing Angel(M) | 8M-47M | 15M-75M | 15M-125M | 32M-125M |
| Transparency | ≤25% | ≤25% | ≤55% | ≤55% |
| Max Power Consumption/㎡ | 800W | 800W | 600W | 400W |
| Avg Power Consumption/㎡ | 250W | 250W | 200W | 150W |
| Cabinet Size(mm) | W1000*H250* D70mm W1000*H500*D70mm | W1000*H250* D70mm W1000*H500*D70mm | W1000*H250* D70mm W1000*H500*D70mm | W1000*H250* D70mm W1000*H500*D70mm |
| Cabinet Resolution | 128*16 128*32 | 128*16 128*32 | 128*16 128*32 | 128*16 128*32 |
| Brightness | 6000CD-7300CD/㎡ | 6000CD-6500CD/㎡ | 40000CD-4500CD/㎡ | 2500 CD-3000CD/㎡ |
| Fresh Rate | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz |
| Protection Level | IP65 | IP65 | IP65 | IP65 |
| Greyscale | 12bit | 12bit | 12bit | 12bit |
| Brightness Adjustment | 256 Level | 256 Level | 256 Level | 256 Level |
| Screen Material | Aluminum frame + light bar | Aluminum frame + light bar | Aluminum frame + light bar | Aluminum frame + light bar |
| Driver IC | FM/MY | FM/MY | FM/MY | FM/MY |
| Input Voltage | DC48-70V | DC48-70V | DC48-70V | DC48-70V |
| Working Environment | -10 ~ 45°C | -10 ~ 45°C | -10 ~ 45°C | -10 ~ 45°C |
| Installation | Front & Rear Service | Front & Rear Service | Front & Rear Service | Front & Rear Service |
| Warranty | 3 Years Warranty | 3 Years Warranty | 3 Years Warranty | 3 Years Warranty |
| Cabinet Weight | 2.5kg 7.5KG | 2.2kg 6.5KG | 1.9kg 5.5KG | 1.6kg 4.5KG |
Özelsan Elektronik’in P1.20 mm indoor LED ekranı, yüksek piksel yoğunluğu sayesinde her detayı yakalar; yakından izlemenin bile keyfini çıkarırsınız. Modüler yapısı ve akıllı bakım tasarımıyla hızlı ve pratik kurulum sunar. Modern mekânlara uygun şık dizaynı, üstün görüntü netliği ve profesyonel performansı bir araya getirerek markanızı ışığın merkezine taşır.
Teknik dokümanı indirebilirsiniz
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast